| 京 都−京都大学化学研究所バイオインフォマティクスセンター CB-207 東 京−東京大学医科学研究所ヒトゲノム解析センター
 
 
 平成22年度 (2010年4月〜2011年3月)
 
  
    | 場所 | 日時 | スピーカー | 所属機関 | タイトル |  
    | 京都 | 2011年 2月3日(木)
 | 11am | Tadashi Yamamoto | Department of Structural Pathology, Institute of Nephrology, Graduate School of Medical and Dental Sciences, Niigata University | Human Proteome Project and Kidney Disease Project[abstract] |  
    | 京都 (CB-316)
 | 12月2日(木) | 1:30pm | Jiuyong Li | School of Computer and Information Science, University of South, Australia | Using data mining methods to discover regulatory roles of microRNA in Data[abstract] |  
    | 京都 | 11月24日(水) | 11am | Masashi Sugiyama | Tokyo Institute of Technology, Japan | Density Ratio Estimation: A New Versatile Tool for Machine Learning [abstract] |  
    | 京都 | 11月16日(火) | 4:30pm | Kiyoshi Asai | Department of Computational Biology, University of Tokyo | RNA配列情報解析技術の進展 [abstract] |  
    | 京都 | 11月11日(木) | 11am | Atsuyoshi Nakamura | Graduate School of Information Science and Technology, Hokkaido University | Algorithms for Finding a Minimum Repetition Representation of a String [abstract] |  
    | 京都 | 11月5日(金) | 11am | Luonan Chen | Key Laboratory of Systems Biology, Chinese Academy of Sciences, China | Screening Biomolecular Networks Based on High Throughput Data [abstract] |  
    | 京都 | 10月28日(木) | 11am | Alexandre Varnek | Laboratory of Chemoinformatics, UMR 7177 CNRS, University of Strasbourg | Condensed Graphs of Reaction: an efficient way of reactions mining [abstract] |  
    | 京都 | 9月24日(金) | 11am | Marco Cuturi | Graduate School of Informatics Kyoto University | Autoregressive Kernels for Multivariate Time Series [abstract] |  
    | 京都 | 7月23日(金)
 | 11am | Ernst-Walter Knapp | Institute of Chemistry & Biochemistry, Free University of Berlin, Germany | SPARROW a Protein secondary structure predictor, variations on an old theme [abstract] |  
    | 京都 | 7月16日(金)
 | 11am | Kimmen Sjölander | Berkeley Phylogenomics Group, University of California, Berkeley | New methods for functional site identification, orthology prediction and multiple sequence alignment[abstract] |  
    | 京都 | 7月1日(木) | 2pm | Serafim Batzoglou | Stanford University, Department of Computer Science | Extracting medical and ancestry information from genomes [abstract] |  
 平成21年度 (2009年4月〜2010年3月)
 
  
    | 場所 | 日時 | スピーカー | 所属機関 | タイトル |  
| 京都 | 3月23日(火) | 2pm | 山本真基 | 東海大学 | 充足可能性問題(SAT問題)を解くO(1.234^m)時間厳密アルゴリズム [abstract] |  
| 京都 | 3月9日(火) | 2pm | Narayan Behera | Centre for Ecological Research, Kyoto University | An evolutionary data mining algorithm to find the candidate genes from microarray gene expression data [abstract] |  
    | 京都 (CB-316)
 | 3月8日(月) | 11am | Masaki Kato | Structural Glycobiology Team, RIKEN Advanced Science Institute | Bioinformatics for glycobiology From the viewpoints of wet laboratory  [abstract]
 |  
| 京都 | 3月1日(月) | 11am | Nicolas Wicker | University of Strasbourg, France | Sampling problems, from theory to biology [abstract] |  
| 京都 | 1月25日(月) | 11am | Shanfeng Zhu | Fudan University, China | Improve the MHC II-peptide binding prediction with ensemble approaches [abstract] |  
    | 京都 | 12月10日(木) | 2pm | Ling-Yun Wu | Institute of Applied Mathematics, Chinese Academy of Sciences, China | Conditional random patternal gorithm for LOH inference and segmentation [abstract] |  Yong Wang | Institute of Applied Mathematics, Chinese Academy of Sciences, China | Probing the organizational and evolutionary principles of bio-molecularnetworks by subnetworks [abstract] | Jiangning Song | Department of Biochemistry and Molecular Biology, Monash University, Australia | Characterizing substrate specificity of proteases using machine learning techniques [abstract] | 
    | 京都 | 11月30日(月) | 11am | Johann Gasteiger | University of Erlangen-Nuremberg, Molecular Networks GmbH, Germany | Multidimensional explorations into biochemical pathways [abstract] |  
    | 京都 | 11月16日(月) | 11am | Avraham Melkman | Ben-Gurion University of the Negev, Israel | Integrating gene annotations into data analysis [abstract] |  
    | 京都 | 10月5日(月) | 11am | Kimihito Ito | Department of Global Epidemiology, Research Center for Zoonosis Control, Hokkaido University | Prediction of the mutation of the influenza virus gene [abstract] |  
    | 京都 | 9月7日(月) | 11am | Koji Tsuda | CBRC, AIST, Tokyo | Mining frequent subgraphs from linear graphs [abstract] |  
    | 京都 | 7月16日(木) | 1:30pm | Yong Wang | Chinese Academy of Sciences | Probing the regulatory networks by computational models [abstract] |  2:30pm | Zhiping Liu | Chinese Academy of Sciences, Osaka Sangyo University | Dynamically dysfunctional protein interactions in the development of Alzheimer's disease [abstract] | 
    | 京都 | 7月6日(月) | 11am | Jean-Philippe Vert | Mines ParisTech, Institut Curie, INSERM U900 | Global alignment of protein-protein interaction networks  by graph matching methods [abstract] |  
    | 京都 (CB-316)
 | 5月20日(水) | 2pm | Gabriel Valiente | Technical University of Catalonia, Spain | Alignment of trees and directed acyclic graphs in computational biology [abstract
] |  
    | 京都 (CB-316)
 | 4月27日(月) | 11am | 中谷 明弘 | 東京大学大学院新領域創成科学研究科 | KEGG OC: 網羅的なオーソログクラスタの自動生成 [abstract] |  
    | 京都 (CB-316)
 | 4月23日(木) | 1pm | Katsumi Inoue | National Institute of Informatics, Japan | Evaluating abductive hypotheses using an EM algorithm on BDDs [abstract] |  1:40pm | Andrei Doncescu | LAAS-CNRS, France | Cancer diagnosis by abductive reasoning [abstract] | 
    | 京都 | 4月20日(月) | 11am | See-Kiong Ng | Institute for Incomm Research, A*STAR, Singapore | Unraveling the building blocks of protein-protein interaction networks [abstract] |  平成20年度 (2008年4月〜2009年3月)
 
  
    | 場所 | 日時 | スピーカー | 所属機関 | タイトル |  
    | 京都 (CB-316)
 | 2008年 2月23日(月)
 | 11am | 八杉 悦子 | 東京大学大学院医学系研究科・メタボローム講座 | 日本脂質生化学会のデータベース LipidBank [abstract] |  
    | 京都 
 | 2月2日(月) | 11am | Shanfeng Zhu | Fudan University, China | Enhancing MEDLINE document clustering by Incorporating MeSH semantic similarity [abstract] |  
    | 京都 
 | 1月19日(月) | 11am | Paul Horton | Computational Biology Research Center, AIST, Japan | Mitochondrial β-barrel proteins, an exclusive club? [abstract] |  
    | 京都 
 | 12月22日(月) | 11am | Hiroyuki Ogata | CNRS, France | Host-like genes in giant DNA viruses [abstract] |  
    | 京都 
 | 11月17日(月) | 11am | Tatiana Tatusova | NCBI/NLM/NIH | New protein clusters database at the national center for biotechnology information [abstract] |  
    | 京都 
 | 11月10日(月) | 11am | Kimmen Sjölander | University of California, Berkeley | Boosting biological discovery through phylogenomics [abstract] |  
    | 京都 
 | 10月27日(月) | 11am | Yoshinobu Igarashi | National Institute of Biomedical Innovation | Construction and analysis of a proteolytic event database, cutDB [abstract] |  
    | 京都 (CB-316)
 | 9月24日(水) | 4pm | Yoshihiro Yamanishi | Institut Curie, Paris, France | Prediction of drug-target interaction networks from the integration of chemical and genomic spaces [abstract] |  
    | 京都 
 | 9月1日(月) | 11am | Takuji Yamada | EMBL Heidelberg | Pathway analyses along the genomic data [abstract] |  
    | 京都 (CB-316)
 | 7月25日(金) | 3:30pm | 齊藤 隆文 | 東京農工大学・生物システム応用科学府 | 大規模情報のコンパクトな可視化提示 [abstract] |  
    | 京都 (CB-316)
 | 7月23日(水) | 2pm | 西岡 孝明 | 慶應義塾大学・先端生命科学研究所 | 代謝物質のマススペクトルデータベース Massbank [abstract] |  
    | 京都 | 7月22日(火) | 11am | Oliver Ebenhoh | Max-Planck-Institute for Molecular Plant Physiology | Modeling the degradation of transitory starch in plant leaves [abstract] |  
    | 京都 (CB-316)
 | 7月11日(金) | 1:30pm | Bruce Conklin | Gladstone Institute of Cardiovascular Disease, UCSF | Pathway-oriented functional genomics using WikiPathways, GenMAPP and stem cell biology [abstract] |  
    | 京都 | 7月7日(月) | 11am | Jean-Philippe Vert | Ecole des Mines de Paris | Inference of biological networks with supervised machine learning [abstract] |  
    | 京都 | 6月30日(月) | 11am | Vo Ngoc Anh | The University of Melbourne | Impact-based document ranking [abstract] |  
    | 京都 | 5月20日(火) | 4:30pm | 堀本 勝久 | 産業技術総合研究所・生命情報工学研究センター | 記号計算による生体ネットワーク動態解析 [abstract] |  
    | 京都 | 5月12日(月) | 11am | Hirotada Mori | Nara Institute of Science and Technology | Systematic analysis of genetic interaction of Escherichia coli [abstract] |  
    | 京都 | 4月7日(月) | 11am | Yukako Tohsato | College of Information Science and Engineering, Ritsumeikan University | Metabolic pathway alignment based on compound similarity [abstract] |  平成19年度 (2007年4月〜2008年3月)
 
  
    | 場所 | 日時 | スピーカー | 所属機関 | タイトル |  
    | 京都 | 2008年 3月10日(月)
 | 11am | Koji Tsuda | Max Planck Institute for Biological Cybernetics | Enumeration of condition-specific dense modules in protein interaction networks [abstract] |  
    | 京都 | 2月6日(水) | 11am | Ruisheng Wang | Chinese Academy of Science | Inferring transcriptional interactions and regulator activities from high-throughput data [abstract] |  
    | 京都 | 1月18日(金) | 2pm | Oliver Sander | Max Planck Institute | Inferring molecular function from local function conservation in sequence and structure space [abstract] |  
    | 京都 | 2007年 11月21日(水)
 | 2pm | 田口 良 | 東京大学大学院・医学系研究科 | 脂質メタボローム解析の基盤技術と脂質局在化の制御と肥満、炎症等の病態解析への応用 [abstract] |  
    | 京都 | 11月5日(月) | 11am | Nicolas Joannin | Karolinska Institute | About RIFINs: from gene family to function, or the complexity of antigenically variable protein families [abstract] |  
    | 京都 | 10月1日(月) | 11am | Frederique Lisacek | Swiss Institute of Bioinformatics | Proteomics data analysis in clinical applications [abstract] |  
    | 京都 | 9月25日(火) | 11am | John Weinstein | National Cancer Institute | The Miner Suite and its application to cancer: bioinformatic resources that complement KEGG [abstract] |  
    | 京都 | 9月10日(月) | 11am | Kazuharu Arakawa | Graduate School of Media and Governance, Keio University | Comprehensive modeling environment for the simulation of whole-cell [abstract] |  
    | 京都 | 5月14日(月) | 11am | Koji Tsuda | Max Planck Institute for Biological Cybernetics | Mathematical programming methods for learning from structured data [abstract] |  
    | 京都 | 5月7日(月) | 11am | Denis Thieffry | Universitee de la Mediterranee | Logical modelling of genetic regulatory networks [abstract] |  
    | 京都 | 4月23日(月) | 11am | Yang Dai | University of Illinois at Chicago | Reconstruction of functional gene networks based on published literature [abstract] |  
    | 京都 | 4月17日(火) | 1:30pm | 時松 敏明 | 東京大学大学院・新領域創成科学研究科 | 植物オミックス研究のための代謝経路・二次代謝産物データベースの構築 [abstract] |  平成18年度 (2006年4月〜2007年3月)
 
  
    | 場所 | 日時 | スピーカー | 所属機関 | タイトル |  
    | 京都 | 2007年 3月12日(月)
 | 11am | Shin Ishii | Nara Institute of Science and Technology | Machine learning approaches to gene expression analyses [abstract] |  
    | 京都 | 2月8日(木) | 2pm | Jean-Philippe Vert | Ecole des Mines de Paris | Kernel methods in computational biology [abstract] |  
    | 4pm |  
    | 京都 | 1月15日(月) 〜16日(火)
 | 10am | ケミカルアノテーションワークショップ |  
    | 横浜 | 2006年 12月17日(日)
 | 10:30am | バイオインフォマティクス教育プログラム国際シンポジウム |  
    | 京都 | 10月23日(月) | 11am | Ovidiu Radulescu | Universite de Rennes 1 | Complex biological systems : hierarchical models, robustness, and qualitativ e modeling [abstract] |  
    | 京都 | 10月16日(月) | 11am | Yoshinobu Igarashi | Burnham Institute for Medical Research | CutDB - a proteolytic event database [abstract] |  
    | 京都 | 10月13日(金) | 11am | Alex J. Smola | National ICT Australia | Maximum mean discrepancy for distribution testing [abstract] |  
    | 京都 | 10月2日(月) | 11am | Mats Wahlgren | Karolinska Inst. | Understanding severe malaria [abstract] |  
    | 京都 | 9月25日(月) | 11am | Hisako Ichihara | Bioinformatics Center, Institute for Chemical Research, Kyoto University | Positive selection in the CSP-ComD system of streptococcal species [abstract] |  
    | 京都 | 7月27日(木) | 2pm | Ron Pinter | Israel Institute of Technology | Static and dynamic methods for the analysis of biological networks [abstract] |  
    | 京都 | 7月10日(月) | 11am | Ken Ichiro Fukuda | CBRC | INOH database and annotation ontologies [abstract] |  
    | 京都 | 7月3日(月) | 11am | Daniel Nilsson | CMB, Programme for Genomics and Bioinformatics, Karolinska Institutet | Genomic feature identification in trypanosomatid parasites [abstract] |  
    | 京都 | 6月24日(土) | 10am | バイオインフォマティクス特別講義 |  
    | 京都 | 6月19日(月) | 11am | Claire Gaugain | Centre de Bio-informatique de Bordeaux, Universite de Bordeaux 2 | Integration and representation of biological data [abstract] |  
    | 京都 | 6月12日(月) | 11am | Jose Carlos Clemente Litran | JAIST | Phylogenetic reconstruction from metabolic pathway alignment [abstract] |  
    | 京都 | 6月9日(金) | 1:30pm | Tamas Horvath | Department of Computer Science III, University of Bonn | Mining and learning from graph structured data [abstract] |  
    | Gyorgy Turan | University of Illinois at Chicago, Chicago, USA and Hungarian Academy of Sciences | Remarks on learning and commonsense reasoning [abstract] |  
    | 京都 | 5月29日(月) | 11am | Paul Horton | CBRC | Protein subcellular localization prediction with WoLF PSORT [abstract] |  
    | 京都 | 5月22日(月) | 11am | 有田 正規 | 東京大学大学院・新領域創成科学研究科 | 化合物マススペクトルデータベースの構築 [abstract] |  
    | 京都 | 5月8日(月) | 11am | Tatsuo Shibata | Department of mathematical and life sciences, Hiroshima university | Network basis of stripes formation and constructive decoding of developmental program [abstract] |  平成17年度 (2005年4月〜2006年3月)
 
  
    | 場所 | 日時 | スピーカー | 所属機関 | タイトル |  
    | 京都 | 2006年 3月30日(木)
 | 2pm | Andrew J. Bordner | Oak Ridge National Laboratory, USA | Learning from structure: Predicting protein-protein interfaces and peptide-MHC binding affinities [abstract] |  
    | 京都 | 3月27日(月) | 11am | Claus-W. von der Lieth | German Cancer Research Centre | The challenges of informatics for high throughput glycomics analysis of disease-associated sugar chains [abstract] |  
    | 京都 | 3月20日(月) | 11am | Yoko Ishino | Graduate School of Science, Hiroshima University | Mass spectrometry-based expression proteomics and gene annotation of microbes[abstract] |  
    | 京都 | 3月6日(月) | 11am | Jun-ichi Imura | Tokyo Institute of Technology | Control of hybrid systems and its application to gene regulatory networks [abstract] |  
    | 京都 | 1月30日(月) | 11am | Falk Schreiber | Institute of Plant Genetics and Crop Plant Research Gatersleben | Visual network analysis for systems biology [abstract] |  
    | 京都 | 1月23日(月) | 11am | Kosuke Morikawa | Institute for Protein Research, Osaka University | Substrate channeling mechanism as revealed from the crystal structure of a fatty acid beta-oxidation multienzyme complex [abstract] |  
    | 京都 | 2005年 12月22日(木)
 | 1pm | Pierre Baldi | University of California, Irvine | Prediction of protein structures on a genomic scale [abstract] |  
    | 東京 | 12月12日(月) | 11am | Junichi Watanabe | Institute of Medical Science, University of Tokyo | Full-malaria: a database of full-length cDNA from malaria and toxoplasma parasites |  
    | 京都 | 11月28日(月) | 11am | 廣明 秀一 | 横浜市立大学大学院・国際総合科学研究科 | NMRを利用した創薬シーズ蛋白質ドメインを発見するための方法論 [ abstract ] ※日本語
 |  
    | 京都 | 11月21日(月) | 11am | Christian Lemer | Free University of Brussels | KEGG2BioPAX - The development of a converter |  
    | 京都 | 10月17日(月) | 11am | Akihiro Inokuchi | IBM Japan Ltd., Tokyo Research Laboratory | 頻出グラフマイニングと化合物データへの応用 [abstract]
 |  
    | 京都 | 6月6日(月) | 11am | Gabriel Valiente | Technical University of Catalonia | Efficient validation of metabolic pathway databases [abstract] |  
    | 京都 | 5月23日(月) | 11am | Marco Cuturi | Ecole des Mines de Paris | The probabilistic approach to kernel methods and its applications to bioinformatics [abstract] |  
    | 京都 | 5月16日(月) | 4pm | Luonan Chen | Osaka Sangyo University | Local alignment of protein structure by linear programming [abstract] |  
    | 11am | Xiang-Sun Zhang | Academy of Mathematics and Systems Science, Chinese Academy of Sciences | Deterministic optimization methods for haplotyping problem [abstract] |  
    | 京都 | 4月26日(火) | 2pm | Birgit Pils | Wuerzburg University | The nature of functional sites |  
    | 東京 | 4月25日(月) | 11am | Nozomi Nagano | CBRC | EzCatDB: Catalytic-mechanism database: Analysis of enzyme reactions based on structures [abstract] |  
    | 京都 | 4月11日(月) | 11am | Daisuke Shibata | Kazusa DNA Research Institute | Integration of transcriptional and metabolomic data |  平成16年度 (2004年4月〜2005年3月)
 
  
    | 場所 | 日時 | スピーカー | 所属機関 | タイトル |  
    | 京都 | 2005年 3月28日(月)
 | 5pm | Ramiro Barrantes | University of Vermont | UVM Biodesktop: A flexible, secure software system that permits data, database, and user profile maintainance for biological researchers [abstract]
 |  
    | 京都 | 3月28日(月) | 11am | Hiroshi Nagamochi | Kyoto University | One-sided crossing minimization of bipartite graphs [abstract] |  
    | 京都 | 2月14日(月) | 11am | Ichigaku Takigawa | Hokkaido University | Statistical pattern classification and convex subclass method [abstract] |  
    | 京都 | 2004年 12月20日(月)
 | 11am | Tatiana Tatusova | NCBI, NLM, NIH | Microbial genome resources at NCBI  [abstract] |  
    | 京都 | 11月29日(月) | 11am | Ryo Yoshida | Institute of Statistical Mathematics | Transcriptional module-based clustering via mixed factors model [abstract] |  
    | 京都 | 11月22日(月) | 11am | Shigeki Mitaku | Nagoya University | Studies of physicochemical signals in amino acid sequences -- Charge distribution of proteins -- [abstract]
 |  
    | 京都 | 11月17日(水) | 16pm | David Liberles | University of Bergen, Norway | Towards an understanding of genome evolution [abstract] |  
    | 京都 | 11月15日(月) | 11am | Jean-Philippe Vert | Ecole des Mines de Paris |  |  
    | 京都2 | 10月21日(月) | 11am | Michael K. Ng | University of Hong Kong | On discovery of extremely low-dimensional clusters using semi-supervised projected clustering [abstract] |  
    | 京都2 | 10月4日(月) | 11am | Fung Siu Leung | University of Hong Kong | Building genetic networks in gene expression patterns |  
    | 京都2 | 9月13日(月) | 11am | Tadashi Kadowaki | Kyoto University Graduate School of Pharmaceutical Sciences | Finding splicing variants by gene expression data [abstract] |  
    | 京都2 | 9月6日(月) | 11am | Hisashi Kashima | IBM Tokyo Research Laboratory | A kernel-based approach to sequence labeling problems [abstract] |  
    | 京都2 | 7月26日(月) | 11am | Birgit Pils | Wurzburg University | Inactive enyzme-homologues find new function in regulatory processes [abstract] |  
    | 京都2 | 7月15日(木) | 2pm | Koji Tsuda | Max Plank Institute for Biological Cybernetics and AIST Computational Biology Research Center | Learning kernels from biological networks by maximizing entropy [abstract] |  
    | 京都2 | 6月7日(月) | 11am | Jian-Qin Liu | ATR Network Informatics Laboratories | Kinase computing: exploring computational mechanism by signaling pathways in cells [abstract] |  平成15年度 (2003年4月〜2004年3月)
 
  
    | 場所 | 日時 | スピーカー | 所属機関 | タイトル |  
    | 京都2 | 2004年 3月15日(月)
 | 11am | 上田 泰己 | 理研 発生・再生科学総合研究センター | "Rich-travel-more" mechanism underlying heterogeneous organization of gene expression from E. coli to human [abstract] |  
    | 京都2 | 2月9日(月) | 11am | Asa Karlsson Wheelock | University of California Davis | Techniques for quantitative in vivo studies of the lung proteome [abstract] |  
    | 京都2 | 2月2日(月) | 11am | Elmar Heinzle | Saarland University, Germany | Metabolic flux analysis: methods and applications using mass spectrometry |  
    | 京都2 | 2003年 11月25日(火)
 | 11am | Barry Smith | IFOMIS, University of Leipzig | What are classes in biology? - a brief introduction of ontology |  
    | 京都1 | 10月31日(金) | 2pm | Koji Tsuda | Max Plank Institute for Biological Cybernetics | Kernel matrix completion theory and applications to biological data [abstract] |  
    | 京都2 | 10月27日(月) | 11am | Jean-Philippe Vert | Ecole des Mines de Paris | Kernel methods in bioinformatics: state-of-the-art and future [abstract] |  
    | 京都1 | 10月24日(金) | 3pm | 渋谷 哲郎 | 日本IBM(株)東京基礎研究所 | 高速配列検索技術とその遺伝子発見への応用 |  
    | 京都1 | 10月22日(水) | 4pm | 白井 宏樹 | 山之内製薬株式会社 | ゲノム創薬の基盤整備としてのBioinformatics研究 |  
    | 京都2 | 10月20日(月) | 11am | Daisuke Kihara | Purdue University | PDB is a covering set of small protein structures [abstract] |  
    | 京都2 | 10月15日(水) | 11am | Kyoung Tai No | Yonsei University | In silico drug discovery system [abstract] |  
    | 京都2 | 10月9日(木) | 4pm | Levchenko Maria | Orekhovich Inst., Russia | PASS:化合物の生物活性を予測するコンピューターシステム |  
    | 京都2 | 9月24日(月) | 11am | Michael Y. Galperin | NCBI | Complete microbial genomes: a long way to complete understanding |  
    | 京都2 | 8月5日(月) | 11am | 時田 恵一郎 | 大阪大学サイバーメディアセンター | 複雑な生物ネットワークにおける安定性と多様性の維持メカニズム [abstract] |  
    | 京都2 | 7月14日(月) | 4pm | Marco Cuturi | Ecole des Mines de Paris | A covariance kernel derived from text compression tools [abstract] |  
    | 東京 | 5月19日(月) | 1pm | Chris J. Myers | University of Utah | Stochastic asychronous circuit analysis of developmental pathway bifurcation in phage lambda-infected Escherichia coli cells |  
    | 京都2 | 5月12日(月) | 11am | 望月 敦史 | 基礎生物学研究所 | 遺伝子の発現切り替えがもたらすネットワークの一般的性質 [abstract] |  
    | 京都2 | 4月21日(月) | 11am | Magnus Halldorson | University of Iceland | Design of a marker set for a whole genome scan for cancer [abstract] |  平成14年度 (2002年10月〜2003年3月)
 
  
    | 場所 | 日時 | スピーカー | 所属機関 | タイトル |  
    | 京都2 | 2003年 2月17日(月)
 | 11am | 大久保 公策 | 九州大学生体防御医学研究所 | 医学知識をどうやって計算に使うのか? BOBとresolution matrices [abstract] |  
    | 京都2 | 2月14日(金) | 11am | Eric Westhof | Universite Louis Pasteur, Strasbourg, France | Classification of non-watson-crick base pairs and recognition of RNA motifs [abstract] |  
    | 京都2 | 1月30日(木) | 11am | 川嵜 敏祐 | 京都大学薬学部 | ポストゲノム糖鎖生物学 [abstract] |  
    | 京都2 | 1月20日(月) | 11am | 佐竹 炎 | サントリー生有研 | 糖鎖生物学研究:現状と今後の展望 [abstract] |  
    | 京都2 | 1月6日(月) | 4pm | 渡邊 日出海 | 奈良先端大 | ゲノム進化解析 [abstract] |  
    | 京都1 | 2002年 12月6日(金)
 | 11am | Ludwig Eichinger | Universitat zu Koln, Germany | The dictyostelium genome project -- status and prospects [abstract] |  
    | 京都1 | 11月18日(月) | 11am | 伊藤 隆司 | 金沢大学がん研究所 | 蛋白質相互作用の系統的解析:カタログ化から機能的解釈へ [abstract] |  
    | 京都1 | 11月8日(金) | 11am | Sarah Teichmann | MRC-LMB, Cambridge, UK | The evolution of small molecule metabolic enzymes [abstract] |  
    | 京都1 | 10月28日(月) | 11am | 西川 建 | 遺伝研 生命情報・DDBJ 研究センター | タンパク質の立体構造予測:研究動向と応用研究など [abstract] |  
    | 京都1 | 10月15日(火) | 10am | Susan K. Bromberg | Medical College of Wisconsin | Rat Genome Database (RGD): a resource for research |  
    | 京都1 | 10月7日(月) | 11am | Athel Cornish-Bowden | CNRS-Marseille, France | Metabolic analysis as a tool in drug design [abstract] |  |